Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
930651f e 3 r 0 2
930652f e ea s d 0 0
930653f e a r 0 0
930654f dxgva 0 0
930655f dis 0 8
930656f dfsgds 0 0
930657f dat shucks 0 0
930658f dat pure 0 0
930659f dat 0 7
930660f da police 0 0
930661f d t 0 0
930662f d sfsdf 0 3
930663f d b 0 8
930664f d 0 1
930665f ck 0 0
930666f cjn 0 0
930667f caper 0 0
930668f cape try1 0 0
930669f cape try 0 0
930670f cape rush 0 6
930671f cape bo 0 0
930672f cape 0 0
930673f c u k 0 0
930674f c r 0 1
930675f c p 10 0 0
930676f c k init 0 0
930677f c b10 0 0
930678f c b wen 0 0
930679f c b jr 0 0
930680f c b a r g 0 0
930681f c b 2009 0 29
930682f c b 14 0 0
930683f c b 12 0 0
930684f c b 111 0 0
930685f c b 10 0 8
930686f c b 1 0 0
930687f c b 0 0
930688f c a p e 0 5
930689f c 3 r 0 0
930690f c 0 0
930691f brazil 0 6
930692f blade 0 0
930693f bi vesta 0 0
930694f b o lusk 0 0
930695f b i vkhgn 0 0
930696f b i veste 0 0
930697f b i vestar 0 0
930698f b i vestak 0 0
930699f b i vestag 0 0
930700f b i vestaf 0 0